Term Deposit Rates
Special offer
4.70% P.A for 9 to 10 months
Add 0.10% p.a. to these rates if you’re already with St.George and are opening or renewing online.#
$1000 to less than $2000000 | |
---|---|
1 to less than 2 months | 1.25% p.a. |
2 to less than 3 months | 1.45% p.a. |
3 to less than 4 months | 3.25% p.a. |
4 to less than 5 months | 3.35% p.a. |
5 to less than 6 months | 3.45% p.a. |
6 to less than 7 months | 3.60% p.a. |
7 to less than 8 months | 3.60% p.a. |
8 to less than 9 months | 3.80% p.a. |
9 to less than 10 months | 4.00% p.a. |
10 to less than 11 months | 4.00% p.a. |
11 to less than 12 months | 4.00% p.a. |
12 to less than 24 months | 4.00% p.a. |
24 to less than 36 months | 3.80% p.a. |
36 to less than 48 months | 3.60% p.a. |
48 to less than 60 months | 3.60% p.a. |
60 months | 3.60% p.a. |
$1000 to less than $2000000 | |
---|---|
24 to less than 36 months | 3.80% p.a. |
36 to less than 48 months | 3.60% p.a. |
48 to less than 60 months | 3.60% p.a. |
60 months | 3.60% p.a. |
$1000 to less than $2000000 | |
---|---|
12 to less than 24 months | 3.95% p.a. |
24 to less than 36 months | 3.75% p.a. |
36 to less than 48 months | 3.55% p.a. |
48 to less than 60 months | 3.55% p.a. |
60 months | 3.55% p.a. |
$1000 to less than $2000000 | |
---|---|
6 to less than 7 months | 3.55% p.a. |
7 to less than 8 months | 3.55% p.a. |
8 to less than 9 months | 3.75% p.a. |
9 to less than 10 months | 3.95% p.a. |
10 to less than 11 months | 3.95% p.a. |
11 to less than 12 months | 3.95% p.a. |
12 to less than 24 months | 3.95% p.a. |
24 to less than 36 months | 3.75% p.a. |
36 to less than 48 months | 3.55% p.a. |
48 to less than 60 months | 3.55% p.a. |
60 months | 3.55% p.a. |
Already with St.George
You may be eligible for a bonus rate on top of our standard rates. You can save yourself a trip to a branch and find bonus rates in your Internet Banking.
What is the Term Deposit Grace Period rate?
St.George Term Deposits have a 14 calendar day Grace Period, starting from the date of maturity. During this time you can make changes, including withdrawing funds or closing your account, without incurring a fee (or a reduction in your interest return for interest earned during the immediately preceding term).
If you do close your account or withdraw some funds during the Grace Period you will be paid any undispersed interest earned throughout your term plus the Grace Period interest rate on the amount withdrawn for the period between the date of maturity and the date when funds were withdrawn.
The Grace Period rate is a variable rate, and is currently 0.05% .
The Detail
Conditions apply.
* Special rates will apply for a single term. Higher or lower rates may apply for any subsequent term. Special rates are not available for corporate, institutional or government customers.
Before making a decision, it's best to read the terms and conditions.
Please read these documents and keep a copy. You can request a paper copy at a branch or by post.
The advice on our website is prepared without knowing your personal financial circumstances. Before you act on this or any advice, please consider if it's right for you. If you need help, call 13 33 30.